All bookings are strictly from Saturday to Saturday.
The chalet is available from 1600hrs on the day of arrival and must be vacated by 1000hrs on the day of departure. Alternative arrival and departure times may be accommodated on request only.
If you would like to make an enquiry or book any of the available weeks please contact us with your details and requirements using the form provided in the "Contact us" section and we shall respond within 24 hours.
Chalet availability
From | To | Sleeps | Sole Occupancy Price | Availability | Notes | ||||||||||||||||
Sat22Dec2018 | Sat29Dec2018 | € |
Not Available | Christmas | |||||||||||||||||
Sat29Dec2018 | Sat05Jan2019 | € |
Not Available | New Year | |||||||||||||||||
Sat05Jan2019 | Sat12Jan2019 | Not Available | |||||||||||||||||||
Sat12Jan2019 | Sat19Jan2019 |
|
Not Available |
||||||||||||||||||
Sat19Jan2019 | Sat26Jan2019 | Not Available | |||||||||||||||||||
Sat26Jan2019 | Sat02Feb2019 | Not Available | |||||||||||||||||||
Sat02Feb2019 | Sat09Feb2019 | Not Available | |||||||||||||||||||
Sat09Feb2019 | Sat16Feb2019 | Not Available | Half-term | ||||||||||||||||||
Sat16Feb2019 | Sat23Feb2019 | Not Available | Half-term | ||||||||||||||||||
Sat23Feb2019 | Sat02Mar2019 | Not Available | |||||||||||||||||||
Sat02Mar2019 | Sat09Mar2019 | 10 | €3700 | BOOKED | |||||||||||||||||
Sat09Mar2019 | Sat16Mar2019 | 10 | €3700 | Available | |||||||||||||||||
Sat16Mar2019 | Sat23Mar2019 | 10 | €3700 | Available | |||||||||||||||||
Sat23Mar2019 | Sat30Mar2019 | 10 | €3700 | Available | |||||||||||||||||
Sat30Mar2019 | Sat06Apr2019 | 10 | €3700 | Available | |||||||||||||||||
Sat06Apr2019 | Sat13Apr2019 | 10 | €3500 | Available | |||||||||||||||||
Sat13Apr2019 | Sat20Apr2019 | 10 | €3500 | Available |
|
||||||||||||||||
Sat20Apr2019 Sat28Apr2019 |
Sat27Apr2019 Sat21Dec2019 |
10
|
€3200
|
Available Not Available |
Easter
|
||||||||||||||||
Sat21Dec2019 | Sat28Dec2019 | 10 | €4900 | Available | Christmas | ||||||||||||||||
Sat28Dec2019 | Sat04Jan2020 | 10 | €4900 | BOOKED | New Year | ||||||||||||||||
Sat04Jan2020 | Sat11Jan2020 | Not Available | |||||||||||||||||||
Sat11Jan2020 | Sat18Jan2020 | Not Available | |||||||||||||||||||
Sat18Jan2020 | Sat25Jan2020 | Not Available | |||||||||||||||||||
Sat25Jan2020 | Sat01Feb2020 | Not Available | |||||||||||||||||||
Sat01Feb2020 | Sat08Feb2020 | Not Available | |||||||||||||||||||
Sat08Feb2020 | Sat15Feb2020 | Not Available | |||||||||||||||||||
Sat15Feb2020 | Sat22Feb2020 | Not Available | |||||||||||||||||||
Sat22Feb2020 | Sat29Feb2020 | Not Available | |||||||||||||||||||
Sat29Feb2020 | Sat07Mar2020 | 10 | €3800 | Available | |||||||||||||||||
Sat07Mar2020 | Sat14Mar2020 | 10 | €3496 | BOOKED | |||||||||||||||||
Sat14Mar2020 | Sat21Mar2020 | 10 | €3800 | Available | |||||||||||||||||
Sat21Mar2020 | Sat28Mar2020 | 10 | €3800 | Available | |||||||||||||||||
Sat28Mar2020 | Sat04Apr2020 | 10 | €3800 | Available | |||||||||||||||||
Sat04Apr2020 | Sat11Apr2020 | 10 | €3900 | Available | Easter | ||||||||||||||||
Sat11Apr2020 | Sat18Apr2020 | 10 | €3900 | Available | Easter | ||||||||||||||||
Sat18Apr2020 | Sat19Dec2020 | Not Available | |||||||||||||||||||
Sat19Dec2020 | Sat26Dec2020 | Not Available | Christmas | ||||||||||||||||||
Sat26Dec2020 | Sat02Jan2021 | 10 | €5090 | BOOKED | New Year | ||||||||||||||||
Sat02Jan2020 | Sat27Feb2021 | Not Available |
Sat27Feb2021 Sat06Mar2021 10 €3800 Available
Sat06Mar2021 Sat13Mar2021 10 €3800 Available
Sat13Mar2021 Sat20Mar2021 10 €3800 Available
Sat20Mar2021 Sat27Mar2021 10 €3800 Available
Sat27Mar2021 Sat03Apr2021 10 €3900 Available Easter
Sat03Apr2021 Sat10Apr2021 10 €3900 Available Easter
Sat10Apr2021 Sat17Apr2021 10 €3800 Available
Sat17Apr2021 Sat18Dec2021 0
€0
Not Available
Sat18Dec2021 Sat25Dec2021 10 €5090 Available Christmas
Sat25Dec2021 Sat01Jan2022 10 €5090 Available New Year
Sat01Jan2022 Sat26Feb2022 0
€0
Not Available
Sat26Feb2022 Sat05Mar2022 10 €3800 Available
Sat05Mar2022 Sat12Mar2022 10 €3800 Available
Sat12Mar2022 Sat19Mar2022 10 €3800 Available
Sat19Mar2022 Sat26Mar2022 10 €3800 Available
Sat26Mar2022 Sat02Apr2022 10 €3800 Available
Sat02Apr2022 Sat09Apr2022 10 €3800 Available
Sat09Apr2022 Sat16Apr2022 10 €3900 Available Easter
Sat16Apr2022 Sat22Apr2022 10 €3900 Available Easter
Sat22Apr2022 Sat17Dec2022 0
€0 Not Available